Property Attributes
- MLS#6998691
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityLitchfield Park
- NeighborhoodMEETS N BOUNDS
- Zip85340
- StyleSanta Barbara/Tuscan
- Year Built1999
- Taxes$ 2393
- Price$ 1,050,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2215
- Lot Size1.37 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This beautiful home sits on over an acre! The kitchen features wood cabinetry, stone countertops. A Primary Suite offers direct backyard access and a private bath for added comfort and convenience. 4 bedrooms with 2.5 baths and guest bath provide space for family and friends. Has a one bed room studio guest house. There is plenty of room for animals, storage and parking. NO HOA!!!!!Property being Sold AS IS, Seller will provide $5, 000 towards closing fees or rate buy down.
| Elementary School | Middle School | High School |
|---|---|---|
| Litchfield Elementary School | Litchfield Elementary School | Millennium High School |
| Price History | |
|---|---|
| 3/14/2026 | Listed $1,300,000 |
| 7/20/2026 | 8$1,200,000 |
| 8/15/2026 | 13$1,050,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Heat Pump,Ductless,Electric |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Ductless,Programmable Thmstat |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 4.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Santa Barbara/Tuscan |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1999 |
| View | Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MEETS N BOUNDS |
| Possible Use | Ranch,Farm,Res/Business Use Ok |
| Other Structures | Workshop,Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Millennium High School |
| City | Litchfield Park |
| Disclosures | Vicinity of an Airport |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 8.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 59701.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Litchfield Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2393.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Litchfield Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Litchfield Elementary District |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Double Vanity,Breakfast Bar,Vaulted Ceiling(s),Kitchen Island,Pantry,3/4 Bath Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Stone,Tile |
| Fireplace Features | Other,Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Storage,Built-in Barbecue |
|---|---|
| Fencing | Front Yard,Back Yard,Chain Link,Wrought Iron,Wire |
| Parking Features | Attached Garage,Detached Garage,RV Access/Parking,RV Gated,Garage Door Opener,Attch'd Gar Cabinets,Over Height Garage,Side Vehicle Entry,Shared Driveway |
| Lot Features | East/West Exposure,Dirt Front,Dirt Back,Gravel/Stone Front,Grass Back,Irrigation Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 59701.0 |
| Spa | No |
| OwnerPhone | 623-680-8984 |
| Lot Size Acres | 1.37 |
| Road Surface Type | Gravel,Dirt,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Other,Corral(s) |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®