Property Attributes
- MLS#7054515
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityMesa
- AreaUnique Custom with Casita
- NeighborhoodCLARK ADD 2
- Zip85201
- StyleRanch
- Year Built1948
- Taxes$ 854
- Price$ 599,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1712
- Lot Size0.26 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Now this is Living. This modern gem placed like a jewel in downtown Mesa. Fully remodeled, two primary bedrooms, plus two additional bedrooms and a CASITA, and a heated large backyard and pool to entertain year round. Plenty of room for everyone in the great room to enjoy a movie or a sporting event. The kitchen and dining area are connected to the great room. The kitchen has everything to cook a meal, with plenty of prep space, cabinets, and a coffee bar. Enjoy a chat or a cup of coffee at the kitchen island table. Some furniture can be sold under separate bill of sale. Walk to light rail, bars and restaurants. Urban living. Unique. The backyard is spectacular and ultra private. Casita/Guest House Separate Entrance can be used as income property. NO HOA
| Elementary School | Middle School | High School |
|---|---|---|
| Emerson Elementary School | Carson Junior High School | Westwood High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Mini Split |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | Other (See Remarks) |
| Architectural Style | Ranch |
| Pool Features | Outdoor,Heated |
| Construction Materials | Stucco,Painted,Block |
| Year Built | 1948 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Light Rail Stop,Historic District,Biking/Walking Path |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CLARK ADD 2 |
| Other Structures | Separate Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Westwood High School |
| City | Mesa |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Mesa Unified District |
| Open Parking Spaces | 5.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11376.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Emerson Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 854.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Carson Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Mesa Unified District |
| Tax Lot | 6 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Granite Counters,Eat-in Kitchen,9+ Flat Ceilings,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Model | Custom |
|---|---|
| Fencing | Block |
| Parking Features | Tandem Garage,Separate Strge Area |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | City Water |
| Lot Size Area | 11376.0 |
| Spa | No |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®